Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE215 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
15000 pg/ml | 2.876 | 2.86 | 2.727 |
2.845 | |||
7500 pg/ml | 1.668 | 1.732 | 1.599 |
1.797 | |||
3750 pg/ml | 0.876 | 0.938 | 0.805 |
1.001 | |||
1875 pg/ml | 0.572 | 0.545 | 0.412 |
0.519 | |||
937.5 pg/ml | 0.332 | 0.342 | 0.209 |
0.352 | |||
468.75 pg/ml | 0.233 | 0.246 | 0.113 |
0.26 | |||
234.375 pg/ml | 0.172 | 0.183 | 0.05 |
0.195 | |||
0 pg/ml | 0.138 | 0.133 | 0 |
0.129 |
Precision
We measured random samples of BPE215 within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 1102 | 75.9 | 6.9 |
Intra-assay | 2 | 20 | 5247 | 274 | 5.2 |
Intra-assay | 3 | 20 | 11661 | 663 | 5.7 |
Inter-assay | 1 | 20 | 1098 | 86.2 | 7.9 |
Inter-assay | 2 | 20 | 5208 | 369 | 7.1 |
Inter-assay | 3 | 20 | 11778 | 604 | 5.1 |
Protocols
References
Customer reviews and Q&As
Associated products
Size
Code
Price
5*96T
BPE215
$2040.00
96T
BPE215
$480.00
15*96T
BPE215
$5400.00
Lead time: Within two weeks