Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Storage
Assay time
Background
Research area
Target protein
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE002 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
4000 pg/ml | 2.475 | 2.442 | 2.317 |
2.408 | |||
2000 pg/ml | 1.302 | 1.307 | 1.182 |
1.312 | |||
1000 pg/ml | 0.743 | 0.697 | 0.572 |
0.65 | |||
500 pg/ml | 0.431 | 0.413 | 0.288 |
0.395 | |||
250 pg/ml | 0.27 | 0.263 | 0.138 |
0.256 | |||
125 pg/ml | 0.197 | 0.191 | 0.066 |
0.185 | |||
62.5 pg/ml | 0.162 | 0.156 | 0.031 |
0.149 | |||
0 pg/ml | 0.125 | 0.125 | 0 |
0.124 |
Precision
We measured random samples of BPE002 within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 216 | 12.8 | 5.9 |
Intra-assay | 2 | 20 | 983 | 36.2 | 3.7 |
Intra-assay | 3 | 20 | 2658 | 116 | 4.4 |
Inter-assay | 1 | 20 | 216 | 20.3 | 9.4 |
Inter-assay | 2 | 20 | 979 | 48.1 | 4.9 |
Inter-assay | 3 | 20 | 2645 | 125 | 4.7 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE002
$2320.00
96T
BPE002
$580.00
15*96T
BPE002
$6525.00
Lead time: Within two weeks