Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Storage
Assay time
Background
Research area
Target protein
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE001 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
2000 pg/ml | 2.569 | 2.458 | 2.346 |
2.348 | |||
1000 pg/ml | 1.344 | 1.328 | 1.216 |
1.312 | |||
500 pg/ml | 0.732 | 0.719 | 0.607 |
0.707 | |||
250 pg/ml | 0.416 | 0.422 | 0.31 |
0.429 | |||
125 pg/ml | 0.267 | 0.268 | 0.156 |
0.27 | |||
62.5 pg/ml | 0.186 | 0.192 | 0.08 |
0.199 | |||
31.25 pg/ml | 0.149 | 0.151 | 0.039 |
0.154 | |||
0 pg/ml | 0.115 | 0.112 | 0 |
0.109 |
Precision
We measured random samples of BPE001 within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 140 | 4.7 | 3.4 |
Intra-assay | 2 | 20 | 368 | 12.2 | 3.3 |
Intra-assay | 3 | 20 | 1151 | 39.8 | 3.5 |
Inter-assay | 1 | 20 | 141 | 14.4 | 10.2 |
Inter-assay | 2 | 20 | 371 | 27.3 | 7.4 |
Inter-assay | 3 | 20 | 1160 | 81.2 | 7 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE001
$2320.00
96T
BPE001
$580.00
15*96T
BPE001
$6525.00
Lead time: Within two weeks