Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
This gene encodes a member of a subfamily of the adenosine deaminase protein family. The encoded protein is one of two adenosine deaminases found in humans, which regulate levels of the signaling molecule, adenosine. The encoded protein is secreted from monocytes undergoing differentiation and may regulate cell proliferation and differentiation. This gene may be responsible for some of the phenotypic features associated with cat eye syndrome. Alternative splicing results in multiple transcript variants.
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard solution | 0.5ml x1 |
Standard diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop solution | 6ml x1 |
Substrate solution A | 6ml x1 |
Substrate solution B | 6ml x1 |
Wash buffer concentrate (25x) | 20ml x1 |
Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E4909Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
24ng/ml | 2.369 | 2.326 | 2.291 |
2.282 | |||
12ng/ml | 1.182 | 1.283 | 1.248 |
1.384 | |||
6ng/ml | 0.641 | 0.6820000000000001 | 0.646 |
0.722 | |||
3ng/ml | 0.327 | 0.315 | 0.279 |
0.303 | |||
1.5ng/ml | 0.158 | 0.164 | 0.129 |
0.17 | |||
0ng/ml | 0.046 | 0.035 | 0 |
0.025 |
Precision
We measured random samples of E4909Hu within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-Assay | 1 | 18 | 5.2 | 0.26 | 4.9 |
Intra-Assay | 2 | 18 | 7.4 | 0.31 | 4.2 |
Intra-Assay | 3 | 18 | 13.2 | 0.31 | 2.4 |
Protocols
Customer reviews and Q&As
Associated products