Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
Components | Quantity |
---|---|
Standard Solution | 0.5ml x1 |
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard Diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop Solution | 6ml x1 |
Substrate Solution A | 6ml x1 |
Substrate Solution B | 6ml x1 |
Wash Buffer Concentrate (25x) | 20ml x1 |
Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E4010Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
320ng/ml | 2.056 | 2.054 | 2.021 |
2.052 | |||
160ng/ml | 1.465 | 1.432 | 1.399 |
1.4 | |||
80ng/ml | 0.731 | 0.753 | 0.72 |
0.775 | |||
40ng/ml | 0.44 | 0.437 | 0.404 |
0.434 | |||
20ng/ml | 0.197 | 0.156 | 0.123 |
0.116 | |||
0ng/ml | 0.033 | 0.033 | 0 |
0.033 |
Precision
We measured random samples of E4010Hu within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 18 | 204.4 | 10.1 | 5 |
Intra-assay | 2 | 18 | 101.4 | 5.7 | 5.6 |
Intra-assay | 3 | 18 | 57 | 2.5 | 4.4 |
Protocols
Customer reviews and Q&As