Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
Components | Quantity |
---|---|
Standard Solution | 0.5ml x1 |
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard Diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop Solution | 6ml x1 |
Substrate Solution A | 6ml x1 |
Substrate Solution B | 6ml x1 |
Wash Buffer Concentrate (25x) | 20ml x1 |
Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0010Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
320ug/ml | 2.041 | 1.972 | 1.908 |
1.903 | |||
160ug/ml | 1.052 | 1.083 | 1.018 |
1.113 | |||
80ug/ml | 0.616 | 0.633 | 0.569 |
0.651 | |||
40ug/ml | 0.309 | 0.316 | 0.252 |
0.324 | |||
20ug/ml | 0.156 | 0.151 | 0.087 |
0.146 | |||
0ug/ml | 0.068 | 0.064 | 0 |
0.06 |
Precision
We measured random samples of E0010Bo within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 18 | 174.3 | 8.8 | 5 |
Intra-assay | 2 | 18 | 276.6 | 8.1 | 2.9 |
Intra-assay | 3 | 18 | 55.3 | 2.4 | 4.4 |
Protocols
Customer reviews and Q&As