Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
Components | Quantity |
---|---|
Standard Solution | 0.5ml x1 |
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard Diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop Solution | 6ml x1 |
Substrate Solution A | 6ml x1 |
Substrate Solution B | 6ml x1 |
Wash Buffer Concentrate (25x) | 20ml x1 |
Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E4070Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
1200ng/L | 2.248 | 2.286 | 2.233 |
2.324 | |||
600ng/L | 1.345 | 1.333 | 1.28 |
1.321 | |||
300ng/L | 0.859 | 0.795 | 0.742 |
0.732 | |||
150ng/L | 0.389 | 0.445 | 0.392 |
0.502 | |||
75ng/L | 0.213 | 0.197 | 0.144 |
0.181 | |||
0ng/L | 0.06 | 0.053 | 0 |
0.046 |
Precision
We measured random samples of E4070Hu within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 18 | 269.3 | 17.7 | 6.6 |
Intra-assay | 2 | 18 | 332 | 15.5 | 4.7 |
Intra-assay | 3 | 18 | 756.7 | 31.6 | 4.2 |
Protocols
Customer reviews and Q&As