Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
This gene encodes a member of the insulin family of protein growth factors, which are involved in fetal development and growth. It is an imprinted gene that is expressed from the paternal allele while the maternal allele is silenced. The encoded protein is proteolytically processed to generate the mature peptide hormone, which binds to receptors of the insulin receptor family. This peptide plays a role in oocyte development and folliculogenesis in female cattle. Polymorphisms in this gene may be associated with cattle body mass.
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard solution | 0.5ml x1 |
Standard diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop solution | 6ml x1 |
Substrate solution A | 6ml x1 |
Substrate solution B | 6ml x1 |
Wash buffer concentrate (25x) | 20ml x1 |
Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E2220Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
2400ng/mL | 2.02 | 1.981 | 1.939 |
1.942 | |||
1200ng/mL | 1.094 | 1.053 | 1.011 |
1.012 | |||
600ng/mL | 0.581 | 0.537 | 0.495 |
0.493 | |||
300ng/mL | 0.234 | 0.239 | 0.196 |
0.244 | |||
150ng/mL | 0.153 | 0.123 | 0.081 |
0.093 | |||
0ng/mL | 0.054 | 0.042 | 0 |
0.031 |
Precision
We measured random samples of E2220Bo within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-Assay | 1 | 18 | 2094 | 67.8 | 3.2 |
Intra-Assay | 2 | 18 | 1331.6 | 50.53 | 3.8 |
Intra-Assay | 3 | 18 | 630.7 | 28.6 | 4.5 |
Protocols
Customer reviews and Q&As